MARKETS: Sweden
In 1978, Mario, who was working as an export agent, started to introduce Italian wines into the Swedish alcohol State Monopoly VIN & SPRITCENTRALEN AB (Lambrusco Donelli, Bardolino Pasqua and Verdicchio Garofoli followed by Orvieto Bigi, Barolo Fontanafredda, Chardonnay Mezzacorona, etc.).
During the following 16 years, Mario supported the Swedish monopoly in the discovery of a new era of modern, competitive and reliable Italian wines. This won him the position of the major agent/supplier of Italian wines in Sweden, with sales volumes equivalent to more than 10 million bottles per year during the best selling periods.
Thanks to these performances, Italy became the leader in the Swedish wine market and won the respect by the consumers, which contributed to significantly improve the Italian wine image. In fact, until that moment the image and the sales volumes of Italian wine in Sweden were quite low.
In 1994, during the transfer of the State Monopoly to SYSTEMBOLAGET AB, Mario became co-founder and shareholder of ENOSVEZIA AB, which became the main reference and the most specialized importer of Italian wines in Sweden.
In 2008, the company name was changed into ENJOY WINE AB and in 2010 Mario decideded to leave the company.
In late 2012, Mario has established a new business partnership with VIVA Wine and Spirits Group (Giertz Vinimport, Chris Wine, Wine Team, Wine Market) a solid, respectful group regularly holding a steady position in the top 5 Swedish wine importers.
Tenders of the Swedish monopoly Systembolaget won by Mario Meschiari as from year 2010
TENDER No. |
TENDER NAME |
PRODUCER |
PRODUCT |
60518 | Calabria IGT Rosso | Lento | Dragone, IGT Lamezia Rosso |
60529 | Lazio IGT Sirah | Cerquetta | Ruvio, IGT Lazio Sirah |
103758 | Valpolicella DOC organic | Trabucchi d’Illasi | Le Mariette, DOC Valpolicella biologico 2009 |
113709 | Emilia IGT Lambrusco | Chiarli | Vecchia Modena, DOC Lambrusco di Modena |
114531 | Abruzzo IGT Sangiovese | Dragani | Le Collezioni, IGT Terre di Chieti Sangiovese 2010 |
117753 | Veneto IGT Rosé | Le Fraghe | Le Fraghe, IGT Corvina del Veneto Rosato 2011 |
126011 | Lambrusco | Chiarli | Vecchia Modena Nero, DOC Lambrusco di Modena |
126033 | Soave DOC | Bennati | Libet Soraighe, Soave Classico 2011 |
126164 | Trentino Teroldego Rotaliano | Cesarini-Sforza | DOC Teroldego Rotaliano Superiore 2011 |
126193 | Gewürztraminer | La-Vis | La-Vis, DOC Trentino Gewürztraminer 2012 |
141534 | Pinot Nero | Cantina d'Isera | Pinot Nero Vigneti delle Dolomiti IGT 2012 |
141538 | Veneto Custoza Superiore | Cavalchina | Custoza Superiore DOC Amedeo 2012 |
148040 | Puglia white PET | DEFRO s.r.l. | Mare Piccolo, Fiano-Falanghina 2013 IGT Puglia |
152407 | Italy, Maremma red | Petra (Moretti) | DOC Maremma 2012 |
157894 | Organic Rosé | Az. Agr. Pratello | Sant'Emiliano Valtenesi DOC Chiaretto 2014 |
162298 | Cirò Rosso Cl. Sup. Ris. | Tenute Lento | Dragone Cirò Class. Sup. Ris. 2012 |
224112 | Etna Bianco | Firriato | Etna DOC Bianco 2015 Le Sabbie dell'Etna |
247915 | Trentino White Blend, box, pilot (A) | Lavis-Cembra | IGP Vigneti delle Dolomiti, annata 2016, bag-in-box |
247917 | Abruzzo, rosé, organic, box, pilot (A) | Moncaro | DOC Cerasuolo d'Abruzzo, annata 2016, bag-in-box |
259396 | Verdicchio Spumante Organic | Moncaro | Opale Verdicchio dei Castelli di Jesi Spumante DOC 2016 Biologico |
31-44 | Sicily White Organic | Moncaro | Biologico Terre Siciliane Bianco IGP 2017 |
31-43 | Friuli Sauvignon Blanc | Casa Girelli (Lavis group) |
DOC Friuli Sauvignon 2017 |
89-45 | Castel del Monte | Torresanta | Torrevento DOC Castel del Monte Rosso 2018 |
89-47 | Bolgheri | Poggio al Tesoro (Allegrini) | Il Seggio DOC Bolgheri 2016 |
89-43 | Passerina Abruzzo organic | Moncaro | Passerina DOC Abruzzo organic/bio 2018 |
105-44 | Trebbiano d'Abruzzo organic | Moncaro | Moncaro Trebbiano d'Abruzzo organic/bio 2019 |
139-58 | Piemonte, Ruchè | Produttori di Govone sca | Portacomaro Ruchè di Castagnole Monferrato DOCG 2018 |
160-10 | Sicily, Nero d'Avola PET Organic, Sustainable cert., A-Class. | Moncaro | Dragunera IGT Terre Siciliane BIO, Equalitas |
Producers introduced into the Swedish market and/or supported by Mario Meschiari.
Piedmont: Fontanafredda, Paolo Scavino, La Spinetta-Rivetti, Cà Bianca, Cinzano, Marchesi di Barolo, Produttori di Govone. Lombardy: Nino Negri, Pratello. Trentino Alto Adige: Mezzacorona-Rotari, La-Vis, Cesarini Sforza, Cantina D'Isera, San Michele Appiano. Veneto: Lamberti, Santi, Folonari, Bertani, Pasqua, Cantina di Soave, Gini, Tommaso Bussola, Fasoli Gino, Musella, Trabucchi, Le Fraghe, Valdo, Bennati, Cavalchina, Allegretti. Friuli: La Delizia, Jermann. Emilia: Donelli, Chiarli. Tuscany: Melini, Machiavelli, Lisini, La Poderina, Fattoria del Cerro, Avignonesi, Le Pupille, La Spinetta-Rivetti, Rocca di Frassinello, Ampeleia, Petra (Terra Moretti), Cafaggio, Poggio al Tesoro. Marche: Garofoli, Umani Ronchi, Moncaro, Pescevino. Umbria: Bigi, La Carraia, Arnaldo Caprai. Abruzzi: Dragani. Lazio: Fontana Candida, Cerquetta. Campania: Feudi di San Gregorio. Puglia: Candido, Feudo Monaci, Santa Barbara, Cantele, Taurino, Rubino, Due Palme, Torrevento. Basilicata: Terre degli Svevi. Calabria: Lento. Sicily: Tasca d'Almerita, Regaleali, MID, Foraci, Cusumano, Rapitalà, Firriato. Sardinia: Argiolas.